| Sign In | Join Free | My wneducation.com |
|
Brand Name : SOL COLUR
Model Number : P5
Certification : IP65,FCC,CCC
Place of Origin : SHENZHEN,CHINA
MOQ : 1 Square Meters
Price : Negotiable
Payment Terms : L/C, D/A, D/P, T/T, Western Union
Supply Ability : 5000 Square Meter/Square Meters per Month
Delivery Time : 15-20days
Packaging Details : CARTON,WOODEN CASE,FLIGHT CASE
Module size : 320mm*160mm
Pixel pitch : 5mm
Scan mode : 1/16
Weight : 0.21kg
Max Power : 25W
Lightweight Indoor Full Color LED Display 40000 Dots / M2 Pixels Density 25W Power
Product Description
1. High debugging brightness and no damage to gray scale, achieving the debugging technology for nice image.
2. Lightweight. Convenient in transporting and installing & saving labor cost, suitable for flow shows.
3. Nice appearance and simple structures.
4. Jointed correctly, being installed & dismounted by one person without tool.
5. Humanized operating interface with breakdown indicator lights, easy to maintain.
P5 Indoor technology parameters
| Unit Module | Item | Parameter |
| Model Number | SF-TS5.0-16S-A | |
| Module size | 320mm*160mm | |
| Pixel pitch | 5mm | |
| Pixels Density | 40000 dots /m2 | |
| Pixel configuration | 1R1G1B | |
| Package mode | SMD2121 | |
| Pixel resolution | 32dots(W)*32dots(H) | |
| Max Power | 25W | |
| Module thickness | 14.27mm | |
| Weight | 0.21kg | |
| Drive type | Constant drive | |
| Scan mode | 1/16 | |
| Port type | HUB75-A | |
| Brightness of white balance | ≥1600cd/m2 | |
| LED Cabinet
| Dimension | 640mm*640mm* |
| Monomer Module Number | 16pcs | |
| Power supply | 5V/40A*2PCS | |
| Thermal discharge | fan 2pcs | |
| Pixel per cabinet | 128mm*128mm | |
| Best viewing distance | 5M~30M | |
| Best viewing angle | 110°(W) 110°(H) | |
| Temperature | storage:-35℃~+85℃ working:-20℃~+50℃ | |
| Relative humidity | 10%-95% | |
| Thickness | 85mm | |
| Power | Working voltage | AC220V±10% |
| Average Power consumption | 500W/㎡ | |
| Max Power consumption | ≤1180W/㎡ | |
| Current | ≤20mA(single LED) | |
| Control system | CPU | Pentium4 or above P4 |
| Operation system | WIN98/2000/NT/XP/WIN7 | |
| Control method | Synchronization | |
| Main technical parameter | Driving device | Constant drive IC |
| Refresh frequency | ≥1080HZ | |
| Grey scale/colors | 4096gray level/16.7M colors | |
| MTBF | ≥9000hours | |
| Power switch | Automatic switch |

|
|
Lightweight 5mm Indoor LED Video Wall 40000 Dots / M2 Pixels Density 25W Images |